School Name | Applicants | Admitted | Acceptance Rate | |
---|---|---|---|---|
Brigham Young University-Hawaii (BYUH) 55-220 Kulanui Street, Laie, HI 96762-1294 | 36.0% | |||
Hawaii Pacific University (HPU) 1164 Bishop Street, Suite 800, Honolulu, HI 96813 | 64.1% | |||
University of Hawaii at Hilo (UHH) 200 W Kawili St, Hilo, HI 96720-4091 | 75.0% | |||
University of Hawaii-West Oahu (UHWO) 91-1001 Farrington Highway, Kapolei, HI 96707-4507 | 76.5% | |||
University of Hawaii at Manoa (UHM) 2500 Campus Road, Hawaii Hall, Honolulu, HI 96822-2217 | 80.1% | |||
Chaminade University of Honolulu 3140 Waialae Avenue, Honolulu, HI 96816-1578 | 83.6% |
To learn more about the data and calculations that power this site, please visit our data discussion page.