School Name | Applicants | Admitted | Acceptance Rate | |
---|---|---|---|---|
Oakwood University 7000 Adventist Blvd NW, Huntsville, AL 35896 | 34.3% | |||
Tuskegee University Kresge Center, 3rd Floor, Tuskegee, AL 36088-1920 | 35.1% | |||
Stillman College 3601 Stillman Boulevard, Tuscaloosa, AL 35403 | 43.0% | |||
Spring Hill College (SHC) 4000 Dauphin St, Mobile, AL 36608-1791 | 46.3% | |||
Alabama State University 915 S Jackson Street, Montgomery, AL 36104-0271 | 51.3% | |||
The University of Alabama (UA) 739 University Blvd, Tuscaloosa, AL 35487-0166 | 56.5% | |||
Huntingdon College 1500 East Fairview Avenue, Montgomery, AL 36106-2148 | 62.8% | |||
Birmingham Southern College 900 Arkadelphia Road, Birmingham, AL 35254 | 64.2% | |||
Troy University (TROY) University Avenue, Troy, AL 36082-0001 | 68.2% | |||
University of Mobile 5735 College Parkway Drive, Mobile, AL 36613-2842 | 71.2% | |||
![]() | Judson College 302 Bibb St, Marion, AL 36756 | 73.9% | ||
Samford University 800 Lakeshore Drive, Birmingham, AL 35229-2240 | 77.0% | |||
University of Alabama in Huntsville (UAH) 301 Sparkman Dr, Huntsville, AL 35899 | 80.6% | |||
University of North Alabama (UNA) One Harrison Plaza, Florence, AL 35632-0001 | 80.9% | |||
Auburn University (AU) Auburn, Alabama, Auburn University, AL 36849 | 82.7% | |||
Jacksonville State University (JSU) 700 Pelham Road North, Jacksonville, AL 36265 | 83.3% | |||
Auburn University at Montgomery (AUM) 7440 East Drive, Montgomery, AL 36117-3596 | 83.7% | |||
University of South Alabama (USA) 307 N University Blvd, Mobile, AL 36688-0002 | 86.0% | |||
University of Alabama at Birmingham (UAB) Administration Bldg Suite 1070, Birmingham, AL 35294-0110 | 86.7% | |||
University of Montevallo (UM) Station 6001, Montevallo, AL 35115-6000 | 87.3% | |||
Alabama A & M University (A&M) 4900 Meridian Street, Normal, AL 35762 | 89.9% | |||
University of West Alabama (UWA) Station One, Livingston, AL 35470 | 99.4% |
To learn more about the data and calculations that power this site, please visit our data discussion page.