School Name | Applicants | Admitted | Acceptance Rate | |
---|---|---|---|---|
Arizona Christian University 2625 E Cactus Rd, Phoenix, AZ 85032-7097 | 60.8% | |||
![]() | 1475 N Scottsdale Road - Ste 315, Scottsdale, AZ 85257 | 63.4% | ||
Prescott College (PC) 220 Grove Ave, Prescott, AZ 86301 | 72.9% | |||
University of Arizona (UA) 1401 E University, Tucson, AZ 85721-0066 | 76.9% | |||
Embry-Riddle Aeronautical University-Prescott 3700 Willow Creek Road, Prescott, AZ 86301-3720 | 79.0% | |||
Arizona State University (ASU) University Drive and Mill Avenue, Tempe, AZ 85287 | 80.2% | |||
Northern Arizona University (NAU) 1900 S. Knoles Dr, Babbitt Administrative Center, Flagstaff, AZ 86011-4132 | 91.4% |
To learn more about the data and calculations that power this site, please visit our data discussion page.