School Name | Applicants | Admitted | Acceptance Rate | |
---|---|---|---|---|
Albany State University (ASU) 504 College Dr., Albany, GA 31705 | 19.9% | |||
Emory University 408 Administration Building, 201 Dowman Drive, Atlanta, GA 30322 | 26.3% | |||
Fort Valley State University 1005 State University Dr, Fort Valley, GA 31030-4313 | 32.7% | |||
![]() | Spelman College 350 Spelman Lane SW, Atlanta, GA 30314-4399 | 38.0% | ||
![]() | 1120 Fifteenth St, Augusta, GA 30912 | 41.0% | ||
![]() | Wesleyan College 4760 Forsyth Rd, Macon, GA 31210-4462 | 43.4% | ||
Paine College 1235 15th St, Augusta, GA 30901-3182 | 43.8% | |||
![]() | 100 College Station Drive, Macon, GA 31206 | 44.9% | ||
Gordon State College (Gordon) 419 College Dr, Barnesville, GA 30204 | 45.3% | |||
Clayton State University 2000 Clayton State Boulevard, Morrow, GA 30260-0285 | 47.7% | |||
Emmanuel College 181 Springs St, Franklin Springs, GA 30639 | 47.8% | |||
Toccoa Falls College 107 Kincaid Drive, Toccoa Falls, GA 30598 | 49.4% | |||
Brewton-Parker College 201 David-Eliza Fountain Circle, Mount Vernon, GA 30445 | 51.4% | |||
Reinhardt University 7300 Reinhardt Circle, Waleska, GA 30183-2981 | 51.4% | |||
Georgia Southern University Brannen Hall, 2670 Southern Drive, Statesboro, GA 30460-8126 | 52.0% | |||
Point University (Point U) 507 West 10th Street, West Point, GA 31833 | 53.5% | |||
Young Harris College (YHC) 1 College Street, Young Harris, GA 30582 | 53.6% | |||
University of West Georgia (UWG) 1601 Maple St, Carrollton, GA 30118-0001 | 53.9% | |||
Georgia Institute of Technology-Main Campus (Georgia Tech) 225 North Ave, Atlanta, GA 30332-0530 | 54.9% | |||
Georgia State University (GSU) 33 gilmer st, Atlanta, GA 30303-3083 | 54.7% | |||
Valdosta State University (VSU) 1500 N Patterson St, Valdosta, GA 31698 | 55.2% | |||
Columbus State University (CSU) 4225 University Ave, Columbus, GA 31907-5645 | 55.4% | |||
Oglethorpe University 4484 Peachtree Rd NE, Atlanta, GA 30319-2797 | 55.8% | |||
University of Georgia (UGA) Administration Building, Athens, GA 30602 | 56.1% | |||
Kennesaw State University (KSU) 1000 Chastain Rd, Kennesaw, GA 30144-5591 | 56.5% | |||
Clark Atlanta University (CAU) 223 James P Brawley Drive, S.W., Atlanta, GA 30314-4391 | 56.8% | |||
Covenant College 14049 Scenic Highway, Lookout Mountain, GA 30750-4164 | 57.0% | |||
LaGrange College 601 Broad Street, Lagrange, GA 30240-2999 | 58.4% | |||
Berry College 2277 Martha Berry Hwy NW, Mount Berry, GA 30149 | 60.3% | |||
![]() | 82 College Circle, Dahlonega, GA 30597 | 61.0% | ||
Piedmont College 165 Central Ave, Demorest, GA 30535-0010 | 61.2% | |||
Savannah College of Art and Design (SCAD) 342 Bull St, Savannah, GA 31402-3146 | 65.5% | |||
![]() | Morehouse College 830 Westview Dr SW, Atlanta, GA 30314 | 66.8% | ||
![]() | Agnes Scott College 141 E. College Ave, Decatur, GA 30030-3797 | 66.9% | ||
Georgia College & State University (Georgia College) 231 W Hancock Street, Milledgeville, GA 31061 | 68.0% | |||
Georgia Southwestern State University (GSW) 800 Georgia Southwestern State University Dr., Americus, GA 31709-4693 | 68.0% | |||
Shorter University (Shorter) 315 Shorter Ave, Rome, GA 30165 | 68.1% | |||
Mercer University 1400 Coleman Avenue, Macon, GA 31207 | 69.0% | |||
Armstrong Atlantic State University (AASU) 11935 Abercorn St, Savannah, GA 31419-1997 | 70.0% | |||
Abraham Baldwin Agricultural College (ABAC) 2802 Moore Hwy, Tifton, GA 31793-2601 | 70.9% | |||
Life University 1269 Barclay Circle, Marietta, GA 30060 | 74.5% | |||
Southern Polytechnic State University (SPSU) 1100 S. Marietta Parkway, Marietta, GA 30060-2896 | 78.0% | |||
Brenau University 500 Washington Street SE, Gainesville, GA 30501-3668 | 78.3% | |||
Truett-McConnell College 100 Alumni Dr, Cleveland, GA 30528 | 80.6% | |||
College of Coastal Georgia One College Drive, Brunswick, GA 31520-3644 | 82.2% | |||
Savannah State University (SSU) 3219 College Street, Savannah, GA 31404-5310 | 83.0% |
To learn more about the data and calculations that power this site, please visit our data discussion page.