School Name | Applicants | Admitted | Acceptance Rate | |
---|---|---|---|---|
Northwest Nazarene University 623 S. University Blvd., Nampa, ID 83686-5897 | 61.7% | |||
University of Idaho 875 Perimeter Drive, Moscow, ID 83844-2282 | 65.6% | |||
Boise State University 1910 University Dr, Boise, ID 83725 | 77.7% | |||
The College of Idaho (C of I) 2112 Cleveland Blvd, Caldwell, ID 83605-4432 | 90.5% | |||
Brigham Young University-Idaho (BYU-I) 525 S Center, Rexburg, ID 83460-1690 | 99.6% | |||
Lewis-Clark State College (LCSC) 500 8th Ave, Lewiston, ID 83501-2698 | 99.8% |
To learn more about the data and calculations that power this site, please visit our data discussion page.