| School Name | Applicants | Admitted | Acceptance Rate | |
|---|---|---|---|---|
| University of Notre Dame (Notre Dame) 400 Main Building, Notre Dame, IN 46556 | 15.8% | |||
| Oakland City University 138 N Lucretia St, Oakland City, IN 47660-1099 | 54.8% | |||
| Manchester University 604 E. College Ave, North Manchester, IN 46962 | 56.1% | |||
| Indiana Institute of Technology (Indiana Tech) 1600 E Washington Blvd, Fort Wayne, IN 46803-1228 | 59.6% | |||
| Purdue University-Main Campus (Purdue-West Lafayette) Hovde Hall of Administration, West Lafayette, IN 47907-2040 | 59.8% | |||
| Marian University (Marian) 3200 Cold Spring Rd, Indianapolis, IN 46222-1997 | 61.5% | |||
| Indiana University-East (IUE) 2325 Chester Blvd, Richmond, IN 47374-1289 | 62.5% | |||
| Anderson University 1100 E 5th St, Anderson, IN 46012-3495 | 62.7% | |||
| Goshen College 1700 S Main St, Goshen, IN 46526-4794 | 63.0% | |||
| Earlham College (Earlham) 801 National Rd West, Richmond, IN 47374-4095 | 63.4% | |||
| DePauw University (DePauw) 313 S Locust St, Greencastle, IN 46135-1772 | 64.4% | |||
![]() | Wabash College 301 West Wabash Avenue, Crawfordsville, IN 47933-0352 | 64.2% | ||
| Hanover College 517 Ball Drive, Hanover, IN 47243 | 64.8% | |||
| Indiana Wesleyan University (IWU) 4201 South Washington Street, Marion, IN 46953-4974 | 67.0% | |||
![]() | Saint Mary-of-the-Woods College (St Mary-of-the-Woods College) 1 St Mary of Woods Coll, Saint Mary of the Woods, IN 47876-1099 | 67.2% | ||
| Taylor University 236 W Reade Ave, Upland, IN 46989-1001 | 68.1% | |||
| University of Evansville (UE) 1800 Lincoln Avenue, Evansville, IN 47722 | 70.7% | |||
| Butler University 4600 Sunset Ave, Indianapolis, IN 46208 | 73.2% | |||
| Indiana University-Kokomo (IU Kokomo) 2300 S Washington St, Kokomo, IN 46902-9003 | 73.6% | |||
| Indiana University-Northwest (IUN) 3400 Broadway, Gary, IN 46408-1197 | 74.6% | |||
| Rose-Hulman Institute of Technology (R-HIT) 5500 Wabash Avenue, Terre Haute, IN 47803-3920 | 74.2% | |||
| Huntington University 2303 College Ave, Huntington, IN 46750 | 75.5% | |||
| Ball State University (BSU) 2000 University Ave, Muncie, IN 47306 | 76.7% | |||
| Indiana University-South Bend (IUSB) 1700 Mishawaka Ave, South Bend, IN 46615-7111 | 77.7% | |||
| Indiana University-Bloomington (IU) 107 South Indiana Ave., Bloomington, IN 47405-7000 | 77.9% | |||
| Grace College and Theological Seminary 200 Seminary Dr, Winona Lake, IN 46590-1274 | 79.9% | |||
| Indiana University-Purdue University-Indianapolis (IUPUI) 420 University Blvd, Indianapolis, IN 46202-5143 | 80.7% | |||
| Indiana University-Southeast (IUSE) 4201 Grant Line Rd, New Albany, IN 47150 | 81.9% | |||
![]() | Saint Mary's College (St. Mary's College) 133 Le Mans Hall, Notre Dame, IN 46556 | 81.2% | ||
| Franklin College (Franklin College of Indiana) 101 Branigin Blvd, Franklin, IN 46131-2623 | 81.3% | |||
| Indiana University-Purdue University-Fort Wayne (IPFW) 2101 E Coliseum Blvd, Fort Wayne, IN 46805-1499 | 81.4% | |||
| Trine University 1 University Ave, Angola, IN 46703-1764 | 81.6% | |||
| Valparaiso University (Valpo) US Highway 30 and Sturdy Road, Valparaiso, IN 46383 | 85.8% | |||
| Indiana State University (Indiana State) 210 N 7th St, Terre Haute, IN 47809 | 89.6% | |||
| University of Indianapolis (UIndy) 1400 E Hanna Ave, Indianapolis, IN 46227-3697 | 92.8% | |||
| University of Southern Indiana (USI) 8600 University Blvd, Evansville, IN 47712 | 93.3% | |||
| Holy Cross College 54515 State Road 933 North, Notre Dame, IN 46556-0308 | 93.6% | |||
| Bethel College-Indiana 1001 Bethel Circle, Mishawaka, IN 46545-5591 | 93.8% | |||
| University of Saint Francis-Fort Wayne 2701 Spring St, Fort Wayne, IN 46808-3994 | 96.2% |
To learn more about the data and calculations that power this site, please visit our data discussion page.

