School Name | Applicants | Admitted | Acceptance Rate | |
---|---|---|---|---|
Harvard University Massachusetts Hall, Cambridge, MA 02138 | 5.8% | |||
Massachusetts Institute of Technology (MIT) 77 Massachusetts Avenue, Cambridge, MA 02139-4307 | 8.2% | |||
Amherst College Boltwood Avenue, Amherst, MA 01002-5000 | 14.3% | |||
Franklin W. Olin College of Engineering (Olin College) Olin Way, Needham, MA 02492-1200 | 16.9% | |||
Williams College 880 Main St, Williamstown, MA 01267 | 17.0% | |||
Tufts University Address Unknown, Medford, MA 02155-5555 | 18.8% | |||
![]() | The New England Conservatory of Music 290 Huntington Ave, Boston, MA 02115-5018 | 27.8% | ||
Babson College 231 Forest Street, Wellesley, MA 02457-0310 | 28.2% | |||
![]() | Wellesley College 106 Central St, Wellesley, MA 02481-8203 | 29.1% | ||
Boston College (BC) 140 Commonwealth Avenue, Chestnut Hill, MA 02467 | 32.2% | |||
Northeastern University (NEU) 360 Huntington Ave, Boston, MA 02115-5005 | 32.3% | |||
College of the Holy Cross One College Street, Worcester, MA 01610-2395 | 33.0% | |||
Berklee College of Music (BCM) 1140 Boylston St, Boston, MA 02215 | 36.2% | |||
The Boston Conservatory 8 the Fenway, Boston, MA 02215 | 36.5% | |||
Brandeis University 415 South St, Waltham, MA 02454-9110 | 37.0% | |||
![]() | Smith College Elm St, Northampton, MA 01063 | 43.1% | ||
Gordon College 255 Grapevine Rd, Wenham, MA 01984 | 43.1% | |||
Bentley University 175 Forest St, Waltham, MA 02452-4705 | 43.8% | |||
Boston University (BU) One Silber Way, Boston, MA 02215 | 45.6% | |||
![]() | Mount Holyoke College (MHC) 50 College Street, South Hadley, MA 01075-1489 | 46.8% | ||
Emerson College 120 Boylston Street, Boston, MA 02116-4624 | 48.0% | |||
![]() | Simmons College 300 The Fenway, Boston, MA 02115-5898 | 49.0% | ||
Worcester Polytechnic Institute (WPI) 100 Institute Road, Worcester, MA 01609-2280 | 51.6% | |||
Framingham State University (FSC) 100 State Street, Framingham, MA 01701-9101 | 51.7% | |||
Eastern Nazarene College 23 E Elm Ave, Quincy, MA 02170-2999 | 55.8% | |||
![]() | Bay Path College 588 Longmeadow Street, Longmeadow, MA 01106 | 57.6% | ||
Wentworth Institute of Technology 550 Huntington Ave, Boston, MA 02115 | 57.6% | |||
Newbury College-Brookline 129 Fisher Ave, Brookline, MA 02445 | 59.5% | |||
Worcester State University 486 Chandler St, Worcester, MA 01602-2597 | 60.6% | |||
Emmanuel College 400 The Fenway, Boston, MA 02115 | 60.5% | |||
Mount Ida College 777 Dedham Street, Newton, MA 02459 | 60.6% | |||
Clark University 950 Main St, Worcester, MA 01610-1477 | 61.5% | |||
Becker College 61 Sever St, Worcester, MA 01609-2165 | 62.6% | |||
Fisher College 118 Beacon Street, Boston, MA 02116 | 62.7% | |||
University of Massachusetts Amherst (UMass Amherst) 374 Whitmore Building 181 Presidents Drive, Amherst, MA 01003 | 62.9% | |||
Hampshire College 893 West St, Amherst, MA 01002-5001 | 63.7% | |||
University of Massachusetts-Lowell (UMass) 1 University Ave, Lowell, MA 01854-5104 | 64.0% | |||
Pine Manor College 400 Heath St, Chestnut Hill, MA 02467 | 64.1% | |||
Curry College 1071 Blue Hill Ave, Milton, MA 02186-2395 | 66.9% | |||
Massachusetts College of Liberal Arts (MCLA) 375 Church St, North Adams, MA 01247-4100 | 67.2% | |||
Wheaton College 26 E Main St, Norton, MA 02766 | 67.4% | |||
Lesley University 29 Everett St, Cambridge, MA 02138-2790 | 67.5% | |||
American International College (AIC) 1000 State Street, Springfield, MA 01109 | 67.8% | |||
Dean College 99 Main Street, Franklin, MA 02038-1941 | 68.4% | |||
Salem State University 352 Lafayette St, Salem, MA 01970 | 69.9% | |||
Massachusetts College of Art and Design 621 Huntington Ave, Boston, MA 02115-5882 | 69.8% | |||
Springfield College 263 Alden St, Springfield, MA 01109-3797 | 69.9% | |||
Stonehill College 320 Washington Street, Easton, MA 02357-6110 | 70.9% | |||
University of Massachusetts-Boston (UMass Boston) 100 Morrissey Boulevard, Boston, MA 02125-3393 | 71.4% | |||
Endicott College 376 Hale Street, Beverly, MA 01915 | 71.6% | |||
Fitchburg State University (FSU) 160 Pearl St, Fitchburg, MA 01420-2697 | 72.1% | |||
University of Massachusetts-Dartmouth (UMass Dartmouth) 285 Old Westport Rd, North Dartmouth, MA 02747-2300 | 72.1% | |||
Regis College 235 Wellesley St, Weston, MA 02493-1571 | 72.4% | |||
Wheelock College 200 Riverway, Boston, MA 02215-4176 | 73.2% | |||
Assumption College 500 Salisbury St, Worcester, MA 01609-1296 | 74.2% | |||
Westfield State University (WSC) 577 Western Ave, Westfield, MA 01086-1630 | 74.9% | |||
College of Our Lady of the Elms (Elms College) 291 Springfield St, Chicopee, MA 01013 | 74.9% | |||
Lasell College 1844 Commonwealth Avenue, Newton, MA 02466 | 76.1% | |||
![]() | School of the Museum of Fine Arts-Boston (Museum School) 230 The Fenway, Boston, MA 02115-5596 | 76.8% | ||
Massachusetts Maritime Academy 101 Academy Dr, Buzzards Bay, MA 02532-1803 | 77.3% | |||
Anna Maria College 50 Sunset Lane, Paxton, MA 01612-1198 | 77.6% | |||
Merrimack College (Merrimac) 315 Turnpike St, North Andover, MA 01845 | 78.6% | |||
Bridgewater State University (BSU) 131 Summer Street, Bridgewater, MA 02325 | 78.6% | |||
Nichols College (Nichols) Center Rd, Dudley, MA 01571-5000 | 80.5% | |||
Western New England University 1215 Wilbraham Rd, Springfield, MA 01119-2684 | 81.5% | |||
Suffolk University 8 Ashburton Place, Boston, MA 02108-2770 | 82.5% | |||
![]() | Laboure College 303 Adams Street, Milton, MA 02186 | 87.3% | ||
Massachusetts College of Pharmacy and Health Sciences (MCPHS) 179 Longwood Ave, Boston, MA 02115-5896 | 89.2% | |||
Bard College at Simon's Rock (Simon's Rock) 84 Alford Rd, Great Barrington, MA 01230-9702 | 92.2% |
To learn more about the data and calculations that power this site, please visit our data discussion page.