School Name | Applicants | Admitted | Acceptance Rate | |
---|---|---|---|---|
Carleton College One North College Street, Northfield, MN 55057-4001 | 21.0% | |||
Macalester College 1600 Grand Ave, Saint Paul, MN 55105-1899 | 34.2% | |||
University of Minnesota-Twin Cities (U of M) 100 Church Street SE, Minneapolis, MN 55455-0213 | 44.4% | |||
![]() | Concordia University-Saint Paul 1282 Concordia Ave, Saint Paul, MN 55104-5494 | 52.4% | ||
![]() | University of Minnesota-Rochester 300 University Square 111 South Broadway, Rochester, MN 55904 | 54.2% | ||
Crown College 8700 College View Drive, Saint Bonifacius, MN 55375-9001 | 55.0% | |||
University of Minnesota-Morris 309 Behmler Hall, Morris, MN 56267 | 57.6% | |||
Minneapolis College of Art and Design (MCAD) 2501 Stevens Ave, Minneapolis, MN 55404 | 59.0% | |||
St Olaf College 1520 St Olaf Ave, Northfield, MN 55057-1098 | 59.2% | |||
Winona State University (WSU) 8th and Johnson St, Winona, MN 55987-5838 | 60.7% | |||
Augsburg College 2211 Riverside Ave, Minneapolis, MN 55454 | 60.9% | |||
St Catherine University (St. Kate) 2004 Randolph Ave, Saint Paul, MN 55105 | 60.9% | |||
Gustavus Adolphus College 800 West College Avenue, Saint Peter, MN 56082-1498 | 63.2% | |||
Southwest Minnesota State University (SMSU) 1501 State St, Marshall, MN 56258-5468 | 65.5% | |||
Minnesota State University-Mankato (msu) South Rd and Ellis Ave, Mankato, MN 56001 | 65.5% | |||
Hamline University 1536 Hewitt Avenue, Saint Paul, MN 55104-1284 | 65.6% | |||
Bemidji State University (BSU) 1500 Birchmont Dr, Bemidji, MN 56601 | 66.8% | |||
Northwestern College 3003 Snelling Ave N, Saint Paul, MN 55113-1598 | 69.2% | |||
University of Minnesota-Crookston 2900 University Ave, Crookston, MN 56716-5001 | 69.2% | |||
The College of Saint Scholastica (CSS) 1200 Kenwood Ave, Duluth, MN 55811-4199 | 72.7% | |||
Dunwoody College of Technology 818 Dunwoody Blvd, Minneapolis, MN 55403-1192 | 74.0% | |||
Bethany Lutheran College (BLC) 700 Luther Dr, Mankato, MN 56001 | 74.6% | |||
Saint Mary's University of Minnesota (SMU) 700 Terrace Heights, Winona, MN 55987-1399 | 74.9% | |||
![]() | Saint Johns University 2850 Abbey Plaza, Collegeville, MN 56321 | 75.2% | ||
![]() | College of Saint Benedict (Saint Benedict) 37 S. College Ave., Saint Joseph, MN 56374 | 75.5% | ||
Concordia College at Moorhead 901 S 8th St, Moorhead, MN 56562 | 78.0% | |||
University of Minnesota-Duluth (UMD) 515 Darland Administration Bldg, Duluth, MN 55812 | 78.2% | |||
University of St. Thomas (UST) 2115 Summit Ave, Saint Paul, MN 55105-1078 | 86.2% | |||
Saint Cloud State University (SCSU) 720 Fourth Ave. South, Saint Cloud, MN 56301-4498 | 86.9% | |||
Minnesota State University Moorhead (MSU Moorhead) 1104 7th Ave S, Moorhead, MN 56563 | 89.1% | |||
Bethel University 3900 Bethel Dr, Saint Paul, MN 55112 | 94.9% | |||
North Central University 910 Elliot Ave, Minneapolis, MN 55404-1391 | 95.2% | |||
Martin Luther College (MLC) 1995 Luther Ct, New Ulm, MN 56073-3965 | 96.2% | |||
Metropolitan State University 700 E Seventh St, Saint Paul, MN 55106-5000 | 100.0% |
To learn more about the data and calculations that power this site, please visit our data discussion page.