School Name | Applicants | Admitted | Acceptance Rate | |
---|---|---|---|---|
College of the Ozarks 100 Opportunity Avenue, Point Lookout, MO 65726-0017 | 13.0% | |||
Washington University in St Louis (Washington University) One Brookings Drive, Saint Louis, MO 63130-4899 | 15.6% | |||
Missouri Valley College 500 E College St, Marshall, MO 65340 | 22.3% | |||
University of Missouri-Kansas City (UMKC) 5100 Rockhill Rd, Kansas City, MO 64110 | 33.0% | |||
Webster University (Webster) 470 E Lockwood Ave., Saint Louis, MO 63119-3194 | 58.9% | |||
Culver-Stockton College (C-SC) One College Hill, Canton, MO 63435-1299 | 59.3% | |||
Missouri Baptist University (MBU) One College Park Dr, Saint Louis, MO 63141-8698 | 61.0% | |||
Avila University 11901 Wornall Rd, Kansas City, MO 64145-1698 | 61.1% | |||
William Jewell College 500 College Hill, Liberty, MO 64068-1896 | 61.7% | |||
Evangel University 1111 N Glenstone, Springfield, MO 65802 | 64.2% | |||
![]() | Kansas City Art Institute 4415 Warwick Blvd, Kansas City, MO 64111-1874 | 64.3% | ||
Saint Louis University-Main Campus (SLU) One Grand Blvd, Saint Louis, MO 63103-2097 | 64.4% | |||
Central Methodist University-College of Liberal Arts & Sciences (CMU) 411 Central Methodist Square, Fayette, MO 65248-1198 | 65.1% | |||
Fontbonne University 6800 Wydown Blvd, Saint Louis, MO 63105-3098 | 65.2% | |||
Lindenwood University (LU) 209 S Kingshighway, Saint Charles, MO 63301-1695 | 66.3% | |||
![]() | Stephens College 1200 E Broadway, Columbia, MO 65215 | 67.6% | ||
Hannibal-LaGrange University 2800 Palmyra Rd, Hannibal, MO 63401-1999 | 68.1% | |||
![]() | Cottey College 1000 W Austin, Nevada, MO 64772 | 70.6% | ||
Westminster College 501 Westminster Ave, Fulton, MO 65251-1299 | 71.9% | |||
Truman State University 100 E Normal, Kirksville, MO 63501-4221 | 72.2% | |||
Northwest Missouri State University (Northwest) 800 University Drive, Maryville, MO 64468-6001 | 73.2% | |||
University of Missouri-St Louis (UMSL) One University Boulevard, Saint Louis, MO 63121-4400 | 74.2% | |||
Rockhurst University (Rockhurst) 1100 Rockhurst Rd, Kansas City, MO 64110-2561 | 75.4% | |||
William Woods University (WWU/ William Woods) One University Avenue, Fulton, MO 65251-1098 | 75.1% | |||
Maryville University of Saint Louis 650 Maryville University Drive, Saint Louis, MO 63141-7299 | 76.1% | |||
University of Missouri-Columbia (Mizzou) 105 Jesse Hall, Columbia, MO 65211 | 78.6% | |||
University of Central Missouri (Central) 202 Administration Building, Warrensburg, MO 64093 | 80.8% | |||
Drury University 900 N.Benton, Springfield, MO 65802-3791 | 80.9% | |||
Missouri University of Science and Technology 1870 Miner Circle, Rolla, MO 65409 | 82.2% | |||
Missouri State University-Springfield 901 S National, Springfield, MO 65897 | 85.1% | |||
Southeast Missouri State University (SE) One University Plaza, MS4675, Cape Girardeau, MO 63701 | 85.5% | |||
![]() | Cox College 1423 N Jefferson, Springfield, MO 65802 | 89.7% | ||
Southwest Baptist University (SBU) 1600 University Ave, Bolivar, MO 65613-2596 | 90.2% | |||
Park University 8700 NW River Park Dr, Parkville, MO 64152-3795 | 96.4% | |||
Missouri Southern State University (MSSU) 3950 E. Newman Road, Joplin, MO 64801-1595 | 97.3% |
To learn more about the data and calculations that power this site, please visit our data discussion page.