School Name | Applicants | Admitted | Acceptance Rate | |
---|---|---|---|---|
Princeton University 1 Nassau Hall, Princeton, NJ 08544-0070 | 7.4% | |||
Stevens Institute of Technology Castle Point On Hudson, Hoboken, NJ 07030-5991 | 38.2% | |||
New Jersey City University (NJCU) 2039 Kennedy Blvd, Jersey City, NJ 07305 | 41.3% | |||
The College of New Jersey (TCNJ) 2000 Pennington Road, Ewing, NJ 08628-0718 | 43.1% | |||
![]() | College of Saint Elizabeth (CSE) 2 Convent Rd, Morristown, NJ 07960-6989 | 48.4% | ||
Rutgers University-Newark ( Rutgers University-Newark) 249 University Avenue, Blumenthal Hall, Newark, NJ 07102 | 54.0% | |||
Saint Peter's University (Saint Peters) 2641 Kennedy Blvd, Jersey City, NJ 07306-5997 | 54.1% | |||
Bloomfield College 467 Franklin St, Bloomfield, NJ 07003 | 54.6% | |||
Ramapo College of New Jersey 505 Ramapo Valley Rd, Mahwah, NJ 07430-1680 | 55.3% | |||
Rutgers University-Camden 406 Penn, Camden, NJ 08102 | 58.6% | |||
Rowan University 201 Mullica Hill Road, Glassboro, NJ 08028 | 59.2% | |||
Rutgers University-New Brunswick 83 Somerset St, New Brunswick, NJ 08901-1281 | 59.5% | |||
The Richard Stockton College of New Jersey (Stockton State) 101 Vera King Farris, Galloway, NJ 08205-9441 | 62.1% | |||
Montclair State University (MSU) 1 Normal Avenue - 855 Valley Road, Montclair, NJ 07043-1624 | 65.3% | |||
New Jersey Institute of Technology (NJIT) University Heights, Newark, NJ 07102 | 65.5% | |||
Caldwell College 120 Bloomfield Avenue, Caldwell, NJ 07006-6195 | 66.1% | |||
William Paterson University of New Jersey (WP) 300 Pompton Rd, Wayne, NJ 07470 | 68.1% | |||
Rider University 2083 Lawrence Road, Lawrenceville, NJ 08648-3099 | 69.4% | |||
Fairleigh Dickinson University-Metropolitan Campus (FDU) 1000 River Rd, Teaneck, NJ 07666 | 73.4% | |||
Drew University 36 Madison Ave, Madison, NJ 07940 | 77.4% | |||
Fairleigh Dickinson University-College at Florham (FDU) 285 Madison Ave, Madison, NJ 07940 | 77.7% | |||
Georgian Court University (GCU) 900 Lakewood Ave, Lakewood, NJ 08701-2697 | 77.9% | |||
Monmouth University (MU) 400 Cedar Ave, West Long Branch, NJ 07764-1898 | 77.9% | |||
Seton Hall University (SHU) 400 S Orange Ave, South Orange, NJ 07079-2697 | 79.2% | |||
Kean University (Kean) 1000 Morris Avenue, Union, NJ 07083 | 80.4% | |||
Felician College 262 S Main St, Lodi, NJ 07644 | 88.2% | |||
Centenary College 400 Jefferson St, Hackettstown, NJ 07840 | 90.9% |
To learn more about the data and calculations that power this site, please visit our data discussion page.