School Name | Applicants | Admitted | Acceptance Rate | |
---|---|---|---|---|
New Mexico Institute of Mining and Technology (New Mexico Tech) 801 Leroy Place, Socorro, NM 87801 | 32.2% | |||
Eastern New Mexico University-Main Campus (ENMU) 1500 S Ave K, Portales, NM 88130 | 63.2% | |||
University of New Mexico-Main Campus (UNM) 1700 Lomas Blvd NE, Albuquerque, NM 87106 | 64.6% | |||
St John's College 1160 Camino Cruz Blanca, Santa Fe, NM 87505-4599 | 82.4% | |||
New Mexico State University-Main Campus (NMSU) 2850 Weddell Street, Las Cruces, NM 88003-8001 | 85.2% |
To learn more about the data and calculations that power this site, please visit our data discussion page.