School Name | Applicants | Admitted | Acceptance Rate | |
---|---|---|---|---|
The Juilliard School (Juilliard) 60 Lincoln Center Plaza, New York, NY 10023-6588 | 7.3% | |||
Columbia University in the City of New York (Columbia) West 116 St and Broadway, New York, NY 10027 | 7.4% | |||
Cooper Union for the Advancement of Science and Art 7 East 7th Street, New York, NY 10003-7120 | 7.7% | |||
United States Military Academy 646 Swift Rd (ATTN: MASG), West Point, NY 10996-1905 | 9.0% | |||
Cornell University 300 Day Hall, Ithaca, NY 14853 | 15.6% | |||
![]() | Maria College of Albany 700 New Scotland Ave, Albany, NY 12208 | 16.0% | ||
![]() | Barnard College 3009 Broadway, New York, NY 10027-6598 | 20.5% | ||
CUNY Lehman College 250 Bedford Park Blvd W, Bronx, NY 10468 | 23.3% | |||
Vassar College 124 Raymond Ave, Poughkeepsie, NY 12604 | 23.8% | |||
CUNY Bernard M Baruch College (Baruch) One Bernard Baruch Way (55 Lexington Ave at 24th St), New York, NY 10010 | 24.8% | |||
American Musical and Dramatic Academy 211 West 61st Street, New York, NY 10023 | 26.0% | |||
Colgate University 13 Oak Dr, Hamilton, NY 13346-1398 | 26.4% | |||
Hamilton College 198 College Hill Rd, Clinton, NY 13323 | 27.2% | |||
CUNY Hunter College 695 Park Ave, New York, NY 10065 | 29.7% | |||
CUNY Brooklyn College 2900 Bedford Ave, Brooklyn, NY 11210 | 32.0% | |||
New York University (NYU) 70 Washington Sq South, New York, NY 10012-1091 | 32.9% | |||
SUNY at Purchase College 735 Anderson Hill Rd, Purchase, NY 10577-1400 | 33.2% | |||
CUNY John Jay College of Criminal Justice (John Jay) 524 W 59th St, New York, NY 10019 | 34.1% | |||
CUNY City College (City) 160 Convent Ave, New York, NY 10031 | 34.1% | |||
Manhattan School of Music 120 Claremont Ave, New York, NY 10027-4698 | 34.3% | |||
Skidmore College 815 N Broadway, Saratoga Springs, NY 12866 | 35.1% | |||
CUNY York College (York) 94-20 Guy R. Brewer Blvd, Jamaica, NY 11451 | 35.1% | |||
University of Rochester Wilson Blvd. - Wallis Hall, Rochester, NY 14627-0011 | 35.7% | |||
CUNY Queens College (Queens) 65-30 Kissena Blvd, Flushing, NY 11367 | 37.0% | |||
Union College 807 Union St, Schenectady, NY 12308-2311 | 37.3% | |||
Marist College 3399 North Rd, Poughkeepsie, NY 12601 | 37.4% | |||
Bard College Annandale Road, Annandale-On-Hudson, NY 12504-5000 | 37.6% | |||
Stony Brook University (SUNY Stony Brook) 310 Administration Building, Stony Brook, NY 11794 | 39.5% | |||
Rensselaer Polytechnic Institute (RPI) 110 8th St, Troy, NY 12180-3590 | 41.2% | |||
SUNY at Binghamton (Binghamton University) 4400 Vestal Parkway East, Vestal, NY 13850-6000 | 42.9% | |||
State University of New York at New Paltz (SUNY New Paltz) 1 Hawk Drive, New Paltz, NY 12561-2443 | 43.6% | |||
Fashion Institute of Technology (FIT) 227 W 27th St, New York, NY 10001-5992 | 44.8% | |||
SUNY College at Plattsburgh 101 Broad Street, Plattsburgh, NY 12901-2681 | 45.6% | |||
SUNY College at Geneseo 1 College Circle, Geneseo, NY 14454-1465 | 45.7% | |||
St Lawrence University 23 Romoda Drive, Canton, NY 13617 | 46.4% | |||
![]() | New York School of Interior Design (NYSID) 170 East 70th Street, New York, NY 10021 | 46.8% | ||
SUNY College at Cortland Miller Administration Building, Graham Avenue, Cortland, NY 13045-0900 | 46.8% | |||
Fordham University 441 E Fordham Rd, Bronx, NY 10458 | 47.1% | |||
SUNY Institute of Technology at Utica-Rome (SUNYIT) 100 Seymour Rd, Utica, NY 13502 | 47.6% | |||
SUNY College at Brockport 350 New Campus Dr, Brockport, NY 14420-2919 | 47.7% | |||
Buffalo State SUNY 1300 Elmwood Ave, Buffalo, NY 14222 | 48.5% | |||
SUNY College at Oswego 7060 State Route 104, Oswego, NY 13126 | 48.6% | |||
Daemen College 4380 Main St, Amherst, NY 14226-3592 | 48.6% | |||
Hobart William Smith Colleges 337 Pulteney Street, Geneva, NY 14456 | 49.4% | |||
Syracuse University (SU) 900 South Crouse Ave., Syracuse, NY 13244 | 49.5% | |||
SUNY College of Environmental Science and Forestry (SUNY-ESF) One Forestry Dr., Syracuse, NY 13210 | 50.5% | |||
SUNY College at Oneonta Ravine Parkway, Oneonta, NY 13820-4015 | 50.7% | |||
SUNY at Fredonia 280 Central Ave, Fredonia, NY 14063-1136 | 51.5% | |||
Farmingdale State College 2350 Broadhollow Road, Farmingdale, NY 11735-1021 | 52.6% | |||
St. John's University-New York 8000 Utopia Pky, Queens, NY 11439 | 53.2% | |||
Medaille College 18 Agassiz Circle, Buffalo, NY 14214-2695 | 54.3% | |||
Metropolitan College of New York (MCNY) 431 Canal St, New York, NY 10013-1919 | 54.9% | |||
SUNY College of Technology at Alfred (Alfred State College) 10 Upper College Drive, Alfred, NY 14802 | 54.9% | |||
SUNY at Albany (University at Albany) 1400 Washington Avenue, Albany, NY 12222 | 55.5% | |||
Pratt Institute-Main 200 Willoughby Ave, Brooklyn, NY 11205 | 55.7% | |||
University at Buffalo (UB) 12 Capen Hall, Buffalo, NY 14260-1660 | 56.5% | |||
The Sage Colleges 65 1st Street, Troy, NY 12180 | 56.6% | |||
The College of New Rochelle (CNR) 29 Castle Pl, New Rochelle, NY 10805-2339 | 56.9% | |||
Mercy College 555 Broadway, Dobbs Ferry, NY 10522 | 57.2% | |||
SUNY College at Old Westbury 223 Store Hill Rd, Old Westbury, NY 11568-0210 | 58.0% | |||
Touro College 27-33 W 23rd St, New York, NY 10010 | 58.7% | |||
SUNY College of Technology at Delhi 2 Main Street, Delhi, NY 13753-1100 | 58.7% | |||
Hofstra University 100 Hofstra University, Hempstead, NY 11549 | 58.7% | |||
Morrisville State College Whipple Administration Building, Route 20, Morrisville, NY 13408 | 59.0% | |||
Wells College 170 State Rte 90, Aurora, NY 13026-0500 | 59.7% | |||
Rochester Institute of Technology (RIT) 1 Lomb Memorial Dr, Rochester, NY 14623-5603 | 60.2% | |||
Sarah Lawrence College One Meadway, Bronxville, NY 10708 | 61.7% | |||
Le Moyne College 1419 Salt Springs Rd, Syracuse, NY 13214-1301 | 61.9% | |||
Saint John Fisher College 3690 East Ave, Rochester, NY 14618-3597 | 62.8% | |||
Albany College of Pharmacy and Health Sciences 106 New Scotland Avenue, Albany, NY 12208-3492 | 63.4% | |||
SUNY Maritime College 6 Pennyfield Avenue, Throggs Neck, NY 10465-4198 | 64.0% | |||
Clarkson University 8 Clarkson Ave, Potsdam, NY 13699 | 64.0% | |||
St. Francis College 180 Remsen St, Brooklyn Heights, NY 11201-9902 | 64.3% | |||
![]() | Manhattan College (MC) 4513 Manhattan College Parkway, Riverdale, NY 10471-4098 | 66.2% | ||
Niagara University (NU) Lewiston Road, Niagara University, NY 14109 | 66.3% | |||
The New School 66 W 12th Street, New York, NY 10011-8603 | 66.6% | |||
Ithaca College (IC) 953 Danby Rd, Ithaca, NY 14850-7002 | 66.6% | |||
Concordia College-New York 171 White Plains Rd, Bronxville, NY 10708-1998 | 67.0% | |||
Siena College 515 Loudon Rd, Loudonville, NY 12211-1462 | 68.1% | |||
Adelphi University (AU) South Ave, Garden City, NY 11530-0701 | 68.1% | |||
SUNY College at Potsdam 44 Pierrepont Ave, Potsdam, NY 13676-2294 | 68.4% | |||
Nazareth College 4245 East Ave, Rochester, NY 14618-3790 | 68.4% | |||
Alfred University One Saxon Drive, Alfred, NY 14802-1205 | 69.8% | |||
Wagner College One Campus Rd, Staten Island, NY 10301-4495 | 69.9% | |||
The King?s College 56 Broadway, New York, NY 10004 | 71.2% | |||
Dominican College of Blauvelt (Dominican) 470 Western Highway, Orangeburg, NY 10962-1210 | 71.9% | |||
Canisius College 2001 Main St, Buffalo, NY 14208-1098 | 72.5% | |||
Roberts Wesleyan College 2301 Westside Dr, Rochester, NY 14624 | 72.6% | |||
Molloy College 1000 Hempstead Ave, Rockville Centre, NY 11571-5002 | 72.7% | |||
SUNY College of Agriculture and Technology at Cobleskill (SUNY Cobleskill) Rt 7, Cobleskill, NY 12043 | 73.1% | |||
College of Mount Saint Vincent 6301 Riverdale Ave, Bronx, NY 10471-1093 | 73.1% | |||
New York Institute of Technology (NYIT) Northern Blvd, Old Westbury, NY 11568-8000 | 74.1% | |||
Marymount Manhattan College (MMC) 221 E 71st St, New York, NY 10021-4597 | 74.6% | |||
Paul Smiths College of Arts and Science (Paul Smith's College) State Routes 30 and 86, Paul Smiths, NY 12970-0265 | 74.9% | |||
Polytechnic Institute of New York University (NYU-Poly) Six Metrotech Ctr, Brooklyn, NY 11201 | 75.2% | |||
Saint Joseph's College-New York 245 Clinton Ave, Brooklyn, NY 11205-3688 | 75.4% | |||
Manhattanville College (Mville) 2900 Purchase St, Purchase, NY 10577 | 76.7% | |||
CUNY New York City College of Technology (City Tech) 300 Jay St, Brooklyn, NY 11201 | 76.8% | |||
Pace University-New York 1 Pace Plaza, New York, NY 10038-1598 | 76.8% | |||
Vaughn College of Aeronautics and Technology 86-01 23rd Avenue, Flushing, NY 11369 | 77.1% | |||
![]() | The College of Saint Rose 432 Western Ave, Albany, NY 12203-1490 | 77.5% | ||
Cazenovia College 22 Sullivan St, Cazenovia, NY 13035 | 78.0% | |||
SUNY College of Technology at Canton 34 Cornell Drive, Canton, NY 13617-1098 | 78.2% | |||
Dowling College 150 Idle Hour Blvd, Oakdale, NY 11769-1999 | 78.3% | |||
D'Youville College (DYC) 320 Porter Ave, Buffalo, NY 14201-1084 | 79.1% | |||
Elmira College (EC) One Park Place, Elmira, NY 14901 | 79.8% | |||
St. Bonaventure University (St. Bona/Bonas) 3261 W. State Road, Saint Bonaventure, NY 14778 | 80.0% | |||
SUNY Empire State College (ESC) One Union Ave, Saratoga Springs, NY 12866-4391 | 80.5% | |||
Villa Maria College 240 Pine Ridge Rd, Buffalo, NY 14225-3999 | 80.7% | |||
Long Island University-C W Post Campus 720 Northern Blvd, Brookville, NY 11548-1300 | 80.7% | |||
New York College of Health Professions 6801 Jericho Tpk, Syosset, NY 11791-4413 | 81.0% | |||
Hilbert College 5200 S Park Ave, Hamburg, NY 14075-1597 | 81.3% | |||
Yeshiva University (YU) 500 W 185th St, New York, NY 10033-3299 | 82.2% | |||
St. Thomas Aquinas College 125 Rte 340, Sparkill, NY 10976-1050 | 82.2% | |||
Hartwick College One Hartwick Drive, Oneonta, NY 13820-4020 | 84.2% | |||
Utica College (UC) 1600 Burrstone Rd, Utica, NY 13502-4892 | 85.4% | |||
Mount Saint Mary College 330 Powell Avenue, Newburgh, NY 12550 | 86.0% | |||
Long Island University-Brooklyn Campus (LIU) 1 University Plaza, Brooklyn, NY 11201-5372 | 86.9% | |||
Keuka College 141 Central Avenue, Keuka Park, NY 14478 | 87.8% | |||
Culinary Institute of America (CIA) 1946 Campus Drive, Hyde Park, NY 12538-1499 | 89.7% | |||
Houghton College 1 Willard Ave, Houghton, NY 14744 | 91.1% | |||
CUNY Medgar Evers College (Medgar) 1650 Bedford Ave, Brooklyn, NY 11225 | 91.4% | |||
Iona College 715 North Ave, New Rochelle, NY 10801-1890 | 92.1% | |||
Nyack College 1 South Blvd, Nyack, NY 10960-3698 | 96.7% | |||
Trocaire College (Trocaire) 360 Choate Ave, Buffalo, NY 14220-2094 | 96.9% | |||
CUNY College of Staten Island (CSI) 2800 Victory Blvd, Staten Island, NY 10314 | 99.8% |
To learn more about the data and calculations that power this site, please visit our data discussion page.