School Name | Applicants | Admitted | Acceptance Rate | |
---|---|---|---|---|
![]() | Art Academy of Cincinnati (AAC) 1212 Jackson Street, Cincinnati, OH 45202-1706 | 25.5% | ||
Oberlin College 70 N Professor St, Oberlin, OH 44074 | 30.4% | |||
Central State University 1400 Brush Row Rd, Wilberforce, OH 45384-1004 | 33.3% | |||
Kenyon College Kenyon College, Gambier, OH 43022 | 38.4% | |||
Tiffin University 155 Miami Street, Tiffin, OH 44883 | 38.6% | |||
Case Western Reserve University (Case) 10900 Euclid Ave, Cleveland, OH 44106 | 41.9% | |||
Denison University (DU) 100 West College Rd, Granville, OH 43023-0713 | 46.0% | |||
Wilmington College 1870 Quaker Way, Wilmington, OH 45177 | 46.0% | |||
Ohio Dominican University (ODU) 1216 Sunbury Road, Columbus, OH 43219 | 49.4% | |||
University of Dayton (UD) 300 College Park, Dayton, OH 45469 | 53.0% | |||
Bluffton University 1 University Drive, Bluffton, OH 45817-2104 | 53.1% | |||
Mount Carmel College of Nursing 127 So. Davis Ave, Columbus, OH 43222-1504 | 54.2% | |||
![]() | Cleveland Institute of Music 11021 East Blvd, Cleveland, OH 44106-1776 | 54.7% | ||
Ohio State University-Main Campus (OSU) 190 N. Oval Mall, Columbus, OH 43210 | 55.5% | |||
Lake Erie College (LEC) 391 W Washington St, Painesville, OH 44077-3389 | 55.6% | |||
The College of Wooster 1189 Beall Avenue, Wooster, OH 44691 | 56.3% | |||
Hiram College Hinsdale Hall Third Floor, Hiram, OH 44234-0067 | 57.4% | |||
Ursuline College 2550 Lander Rd, Pepper Pike, OH 44124 | 57.8% | |||
![]() | 1 Morgan Pl, Yellow Springs, OH 45387 | 58.1% | ||
Wilberforce University 1055 N Bickett Rd, Wilberforce, OH 45384-1001 | 58.3% | |||
Cleveland State University (CSU) 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 62.9% | |||
Mount Vernon Nazarene University (MVNU) 800 Martinsburg Rd, Mount Vernon, OH 43050-9500 | 63.5% | |||
Marietta College Irvine Bldg, Marietta, OH 45750 | 63.9% | |||
Baldwin Wallace University (B-W) 275 Eastland Rd, Berea, OH 44017-2088 | 64.0% | |||
Cincinnati Christian University 2700 Glenway Ave, Cincinnati, OH 45204-3200 | 64.0% | |||
Miami University-Oxford (Miami of Ohio) 501 East High St, Oxford, OH 45056 | 66.8% | |||
Ohio Northern University (Northern) 525 S. Main St, Ada, OH 45810-1599 | 67.8% | |||
![]() | Cleveland Institute of Art 11141 East Blvd, Cleveland, OH 44106-1710 | 68.2% | ||
The University of Findlay (UF) 1000 North Main Street, Findlay, OH 45840-3653 | 68.3% | |||
![]() | Lourdes University (LU) 6832 Convent Blvd, Sylvania, OH 43560-2898 | 69.3% | ||
Xavier University (XU) 3800 Victory Parkway, Cincinnati, OH 45207-1092 | 70.0% | |||
University of Mount Union 1972 Clark Ave., Alliance, OH 44601-3993 | 71.2% | |||
Defiance College 701 N Clinton, Defiance, OH 43512 | 71.6% | |||
Malone University 2600 Cleveland Avenue NW, Canton, OH 44709-3897 | 71.8% | |||
Bowling Green State University-Main Campus (BGSU) 220 McFall Ctr, Bowling Green, OH 43403 | 72.5% | |||
Ohio University-Main Campus 020 Chubb Hall, Athens, OH 45701-2979 | 73.0% | |||
University of Cincinnati-Main Campus (UC) 2624 Clifton Avenue, Cincinnati, OH 45221-0063 | 73.2% | |||
Otterbein University 1 South Grove Street, Westerville, OH 43081 | 73.7% | |||
Cedarville University (CU) 251 N. Main Street, Cedarville, OH 45314-0601 | 74.0% | |||
Mercy College of Ohio (MCNWO) 2221 Madison Avenue, Toledo, OH 43604-1132 | 74.3% | |||
Ashland University (Ashland College) 401 College Ave 206G Founders Hall, Ashland, OH 44805 | 74.4% | |||
Ohio Wesleyan University (OWU) 61 S Sandusky Street, Delaware, OH 43015-2370 | 75.4% | |||
Muskingum University 163 Stormont Street, New Concord, OH 43762 | 76.0% | |||
Capital University 1 College and Main, Columbus, OH 43209-2394 | 76.0% | |||
Franciscan University of Steubenville (Franciscan) 1235 University Blvd, Steubenville, OH 43952-1763 | 76.1% | |||
Walsh University (Walsh College) 2020 East Maple St, North Canton, OH 44720-3396 | 77.1% | |||
Kent State University at Kent (KSU) Executive Office, 2nd Floor Library, Kent, OH 44242-0001 | 83.0% | |||
John Carroll University (JCU) 1 John Carroll Boulevard, University Heights, OH 44118-4581 | 83.3% | |||
Columbus College of Art and Design (CCAD) 60 Cleveland Ave., Columbus, OH 43215 | 87.4% | |||
College of Mount St. Joseph (College of Mount Saint Joseph) 5701 Delhi Rd, Cincinnati, OH 45233-1670 | 87.6% | |||
Wittenberg University Ward St at N Wittenberg Ave, Springfield, OH 45504 | 89.3% | |||
Notre Dame College 4545 College Rd, Cleveland, OH 44121-4293 | 90.2% | |||
![]() | University of Toledo (UT) 2801 W Bancroft, Toledo, OH 43606-3390 | 90.7% | ||
University of Akron Main Campus (UA) 302 Buchtel Common, Akron, OH 44325-4702 | 96.5% | |||
Ohio Christian University 1476 Lancaster Pike, Circleville, OH 43113-9487 | 97.1% |
To learn more about the data and calculations that power this site, please visit our data discussion page.