School Name | Applicants | Admitted | Acceptance Rate | |
---|---|---|---|---|
![]() | Curtis Institute of Music 1726 Locust St, Philadelphia, PA 19103 | 4.8% | ||
University of Pennsylvania (Penn) 34th & Spruce Street, Philadelphia, PA 19104-6303 | 12.2% | |||
Swarthmore College 500 College Ave, Swarthmore, PA 19081 | 14.3% | |||
Haverford College 370 Lancaster Ave, Haverford, PA 19041-1392 | 23.5% | |||
Carnegie Mellon University 5000 Forbes Avenue, Pittsburgh, PA 15213-3890 | 25.5% | |||
Bucknell University One Dent Drive, Lewisburg, PA 17837 | 29.5% | |||
Lehigh University (LU) 27 Memorial Drive West, Bethlehem, PA 18015 | 30.8% | |||
Lafayette College High St, Easton, PA 18042-1768 | 34.1% | |||
![]() | Pennsylvania College of Art and Design 204 N Prince St, Lancaster, PA 17608-0059 | 36.1% | ||
Franklin and Marshall College (F&M) College Ave, Lancaster, PA 17604-3003 | 39.3% | |||
Washington & Jefferson College (W&J) 60 S Lincoln St, Washington, PA 15301 | 39.7% | |||
![]() | Bryn Mawr College 101 N Merion Avenue, Bryn Mawr, PA 19010 | 39.9% | ||
Gettysburg College 300 N Washington St, Gettysburg, PA 17325-1486 | 41.6% | |||
Dickinson College College and Louther Streets, Carlisle, PA 17013-2896 | 44.5% | |||
Muhlenberg College 2400 Chew Street, Allentown, PA 18104 | 46.2% | |||
Villanova University (VU) 800 Lancaster Avenue, Villanova, PA 19085-1699 | 48.9% | |||
West Chester University of Pennsylvania (WCU) University Avenue and High Street, West Chester, PA 19383 | 51.6% | |||
Bryn Athyn College of the New Church 801 Tomlinson Rd, Bryn Athyn, PA 19009-0717 | 51.8% | |||
Lancaster General College of Nursing & Health Sciences (PA College) 410 N Lime Street, Lancaster, PA 17602 | 52.0% | |||
![]() | Wilson College 1015 Philadelphia Ave, Chambersburg, PA 17201-1285 | 52.7% | ||
Pennsylvania State University-Main Campus (Penn State) 201 Old Main, University Park, PA 16802-1503 | 54.2% | |||
Neumann University (Neumann) One Neumann Drive, Aston, PA 19014-1298 | 55.3% | |||
La Roche College (LRC) 9000 Babcock Blvd, Pittsburgh, PA 15237-5898 | 55.6% | |||
![]() | Moore College of Art and Design 20th and the Parkway, Philadelphia, PA 19103-1179 | 56.3% | ||
University of Pittsburgh-Pittsburgh Campus (Pitt) 4200 Fifth Avenue, Pittsburgh, PA 15260 | 56.1% | |||
University of the Sciences (USP) 600 S 43rd Street, Philadelphia, PA 19104-4495 | 56.4% | |||
Chestnut Hill College 9601 Germantown Ave, Philadelphia, PA 19118-2693 | 57.8% | |||
Lancaster Bible College 901 Eden Rd, Lancaster, PA 17601-5036 | 58.1% | |||
Rosemont College 1400 Montgomery Ave, Rosemont, PA 19010-1699 | 58.4% | |||
![]() | Cedar Crest College 100 College Drive, Allentown, PA 18104-6196 | 58.8% | ||
Arcadia University (Beaver College) 450 S Easton Rd, Glenside, PA 19038-3295 | 59.7% | |||
![]() | Chatham University Woodland Rd, Pittsburgh, PA 15232 | 60.8% | ||
Lincoln University of Pennsylvania 1570 Baltimore Pike, Lincoln University, PA 19352-0999 | 61.3% | |||
Albright College 1621 N. 13th St., Reading, PA 19612-5234 | 62.3% | |||
Temple University 1801 North Broad Street, Philadelphia, PA 19122-6096 | 63.9% | |||
Philadelphia University (PhilaU) 4201 Henry Avenue, Philadelphia, PA 19144-5497 | 64.1% | |||
Eastern University 1300 Eagle Rd, Saint Davids, PA 19087-3696 | 64.1% | |||
Allegheny College 520 N Main St, Meadville, PA 16335-3902 | 64.9% | |||
Misericordia University 301 Lake St, Dallas, PA 18612-1098 | 64.9% | |||
Seton Hill University 1 Seton Hill Dr, Greensburg, PA 15601 | 65.2% | |||
Thiel College 75 College Ave, Greenville, PA 16125-2181 | 65.5% | |||
Valley Forge Christian College (VFCC) 1401 Charlestown Road, Phoenixville, PA 19460-2373 | 65.9% | |||
Messiah College One College Ave, Mechanicsburg, PA 17055 | 65.9% | |||
Gwynedd Mercy College 1325 Sumneytown Pike, Gwynedd Valley, PA 19437-0901 | 65.9% | |||
Ursinus College 601 E. Main St, Collegeville, PA 19426-1000 | 66.3% | |||
Lebanon Valley College (LVC) 101 N College Ave, Annville, PA 17003-1400 | 66.9% | |||
Slippery Rock University of Pennsylvania (SRU) 1 Morrow Way, Slippery Rock, PA 16057-1383 | 67.0% | |||
Widener University-Main Campus One University Place, Chester, PA 19013-5792 | 67.3% | |||
Geneva College 3200 College Ave, Beaver Falls, PA 15010-3599 | 68.0% | |||
Mount Aloysius College 7373 Admiral Peary Hwy, Cresson, PA 16630-1999 | 68.8% | |||
Delaware Valley College 700 E Butler Ave, Doylestown, PA 18901-2697 | 68.3% | |||
Saint Vincent College 300 Fraser Purchase Rd, Latrobe, PA 15650-2690 | 68.7% | |||
![]() | Pennsylvania State University-Penn State Shenango 147 Shenango Avenue, Sharon, PA 16146-1537 | 69.4% | ||
Elizabethtown College One Alpha Dr, Elizabethtown, PA 17022-2298 | 69.6% | |||
Millersville University of Pennsylvania (MU) 1 South George Street, Lyle Hall, Millersville, PA 17551-0302 | 71.9% | |||
Cairn University (PBU) 200 Manor Ave, Langhorne, PA 19047-2990 | 71.1% | |||
Marywood University (Marywood) 2300 Adams Ave, Scranton, PA 18509-1598 | 71.3% | |||
![]() | Pennsylvania State University-World Campus 128 Outreach Building, University Park, PA 16802-1503 | 71.4% | ||
King's College (Kings College) 133 N River St, Wilkes-Barre, PA 18711-0801 | 71.5% | |||
Lycoming College 700 College Place, Williamsport, PA 17701-5192 | 71.6% | |||
Keystone College One College Green, La Plume, PA 18440-0200 | 72.1% | |||
Susquehanna University 514 University Ave, Selinsgrove, PA 17870-1025 | 72.3% | |||
Westminster College 319 South Market Street, New Wilmington, PA 16172 | 73.4% | |||
York College Pennsylvania (YCP) 441 Country Club Rd, York, PA 17403-3651 | 73.5% | |||
Pennsylvania State University-Penn State New Kensington 3550 Seventh Street Road, New Kensington, PA 15068-1765 | 73.8% | |||
Point Park University 201 Wood St, Pittsburgh, PA 15222-1984 | 73.9% | |||
Juniata College 1700 Moore St, Huntingdon, PA 16652-2196 | 74.1% | |||
Duquesne University (DU) Administration Bldg 600 Forbes Ave, Pittsburgh, PA 15282 | 74.1% | |||
Cabrini College 610 King of Prussia Rd, Radnor, PA 19087-3698 | 74.3% | |||
University of Scranton 800 Linden Street, Scranton, PA 18510-4629 | 75.0% | |||
Waynesburg University (Waynesburg College) 51 W College St, Waynesburg, PA 15370-1257 | 75.2% | |||
Mercyhurst University 501 E 38th St, Erie, PA 16546 | 75.4% | |||
The University of the Arts (UArts) 320 South Broad St, Philadelphia, PA 19102-4901 | 75.4% | |||
DeSales University 2755 Station Avenue, Center Valley, PA 18034-9568 | 75.8% | |||
Holy Family University (HF) 9801 Frankford Avenue, Philadelphia, PA 19114-2009 | 75.9% | |||
Wilkes University (Wilkes) 84 West South Street, Wilkes-Barre, PA 18766 | 76.0% | |||
Saint Francis University 117 Evergreen Dr, Loretto, PA 15940 | 76.1% | |||
Alvernia University 400 Saint Bernardine St, Reading, PA 19607-1799 | 77.6% | |||
Pennsylvania State University-Penn State Abington (PSU) 1600 Woodland Road, Abington, PA 19001-3918 | 77.7% | |||
East Stroudsburg University of Pennsylvania (ESU) 200 Prospect Street, East Stroudsburg, PA 18301-2999 | 78.4% | |||
Saint Joseph's University 5600 City Avenue, Philadelphia, PA 19131-1395 | 78.7% | |||
Pennsylvania State University-Penn State Brandywine 25 Yearsley Mill Road, Media, PA 19063-5522 | 79.0% | |||
Immaculata University (IU) 1145 King Rd, Immaculata, PA 19345-0702 | 79.6% | |||
![]() | Pennsylvania State University-Penn State Greater Allegheny 4000 University Drive, McKeesport, PA 15132-7644 | 79.8% | ||
Pennsylvania State University-Penn State Harrisburg 777 West Harrisburg Pike, Middletown, PA 17057-4846 | 79.9% | |||
Moravian College and Moravian Theological Seminary 1200 Main St, Bethlehem, PA 18018-6650 | 80.0% | |||
La Salle University 1900 W Olney Ave, Philadelphia, PA 19141-1199 | 80.2% | |||
Gannon University 109 W Sixth St, Erie, PA 16541-0001 | 80.4% | |||
Robert Morris University (RMU) 6001 University Boulevard, Moon Township, PA 15108-1189 | 80.5% | |||
Grove City College 100 Campus Dr, Grove City, PA 16127-2104 | 80.6% | |||
Pennsylvania State University-Penn State Schuylkill 200 University Drive, Schuylkill Haven, PA 17972-2202 | 81.1% | |||
Pennsylvania State University-Penn State Worthington Scranton 120 Ridge View Drive, Dunmore, PA 18512-1602 | 81.9% | |||
Drexel University 3141 Chestnut St, Philadelphia, PA 19104 | 81.5% | |||
Kutztown University of Pennsylvania (KU) 15200 Kutztown Rd, Kutztown, PA 19530-0730 | 81.8% | |||
Pennsylvania State University-Penn State Wilkes-Barre Old Route 115, Lehman, PA 18627-0217 | 82.0% | |||
Pennsylvania State University-Penn State Mont Alto 1 Campus Drive, Mont Alto, PA 17237-9700 | 82.7% | |||
Pennsylvania State University-Penn State Berks Tulpehocken Road, Reading, PA 19610-1016 | 83.1% | |||
Shippensburg University of Pennsylvania (Ship) 1871 Old Main Drive, Shippensburg, PA 17257-2299 | 83.4% | |||
![]() | Pennsylvania Academy of the Fine Arts 128 N. Broad Street, Philadelphia, PA 19102-1510 | 84.1% | ||
Pennsylvania State University-Penn State Erie-Behrend College 4701 College Drive, Erie, PA 16563-4117 | 84.1% | |||
Pennsylvania State University-Penn State York 1031 Edgecomb Avenue, York, PA 17403-3326 | 84.5% | |||
Pennsylvania State University-Penn State Altoona 3000 Ivyside Park, Altoona, PA 16601-3777 | 85.2% | |||
University of Pittsburgh-Bradford 300 Campus Drive, Bradford, PA 16701 | 85.3% | |||
Pennsylvania State University-Penn State Lehigh Valley 2809 Saucon Valley Road, Center Valley, PA 18034-8447 | 85.5% | |||
Baptist Bible College & Seminary of Pennsylvania (BBC) 538 Venard Rd, Clarks Summit, PA 18411-1250 | 85.8% | |||
Pennsylvania State University-Penn State Hazleton 76 University Drive, Hazleton, PA 18202-8025 | 86.3% | |||
Pennsylvania State University-Penn State Beaver 100 University Drive, Monaca, PA 15061-2764 | 87.3% | |||
Edinboro University of Pennsylvania 219 Meadville Street, Edinboro, PA 16444-0001 | 87.4% | |||
Lock Haven University (LHU) 401 North Fairview Street, Lock Haven, PA 17745-2390 | 87.8% | |||
Pennsylvania State University-Penn State Dubois 1 College Place, DuBois, PA 15801-2549 | 87.9% | |||
Bloomsburg University of Pennsylvania (BU) 400 E Second St, Bloomsburg, PA 17815 | 88.6% | |||
Pennsylvania State University-Penn State Fayette- Eberly Campus 2201 University Drive, Lemont Furnace, PA 15456-1025 | 89.2% | |||
University of Pittsburgh-Johnstown (Pitt-Johnson) 450 Schoolhouse Road, Johnstown, PA 15904 | 90.4% | |||
Indiana University of Pennsylvania-Main Campus (IUP) 1011 South Dr 201 Sutton Hall, Indiana, PA 15705-1098 | 90.5% | |||
Mansfield University of Pennsylvania (Mansfield University) Academy Street, Mansfield, PA 16933 | 92.3% | |||
California University of Pennsylvania (Cal U) 250 University Ave, California, PA 15419-1394 | 92.7% | |||
University of Pittsburgh-Greensburg 150 Finoli Drive, Greensburg, PA 15601-5860 | 93.1% | |||
Clarion University of Pennsylvania 840 Wood St, Clarion, PA 16214 | 93.5% | |||
Carlow University 3333 Fifth Ave, Pittsburgh, PA 15213-3165 | 95.2% |
To learn more about the data and calculations that power this site, please visit our data discussion page.