School Name | Applicants | Admitted | Acceptance Rate | |
---|---|---|---|---|
Brown University One Prospect Street, Providence, RI 02912 | 9.2% | |||
Rhode Island School of Design (RISD) 2 College St, Providence, RI 02903-2784 | 27.3% | |||
Providence College (PC) 1 Cunningham Square, Providence, RI 02918-0001 | 59.8% | |||
Salve Regina University 100 Ochre Point Avenue, Newport, RI 02840-4192 | 67.1% | |||
Rhode Island College (RIC) 600 Mount Pleasant Ave, Providence, RI 02908 | 69.1% | |||
Johnson & Wales University-Providence (JWU) 8 Abbott Park Place, Providence, RI 02903-3703 | 76.0% | |||
Bryant University 1150 Douglas Pike, Smithfield, RI 02917-1291 | 76.6% | |||
University of Rhode Island (URI) Green Hall, 35 Campus Avenue, Kingston, RI 02881 | 78.7% | |||
Roger Williams University (RWU) One Old Ferry Road, Bristol, RI 02809-2921 | 81.0% |
To learn more about the data and calculations that power this site, please visit our data discussion page.