School Name | Applicants | Admitted | Acceptance Rate | |
---|---|---|---|---|
Lander University 320 Stanley Avenue, Greenwood, SC 29649-2099 | 42.2% | |||
Voorhees College 481 Porter Drive, Denmark, SC 29042 | 50.5% | |||
South Carolina State University (SC State) 300 College St NE, Orangeburg, SC 29117-0001 | 50.8% | |||
University of South Carolina-Aiken (USC Aiken) 471 University Pkwy, Aiken, SC 29801 | 51.2% | |||
![]() | Converse College 580 E Main St, Spartanburg, SC 29302-0006 | 52.0% | ||
Claflin University 400 Magnolia Street, Orangeburg, SC 29115-4498 | 52.6% | |||
Limestone College 1115 College Drive, Gaffney, SC 29340-3799 | 53.2% | |||
Coker College (Coker) 300 E College Ave, Hartsville, SC 29550 | 53.3% | |||
Francis Marion University (FMU) 4822 East Palmetto Street, Florence, SC 29506 | 56.7% | |||
Clemson University (CU) 201 Sikes Hall, Clemson, SC 29634 | 57.9% | |||
North Greenville University 7801 N. Tigerville Road, Tigerville, SC 29688-1892 | 57.9% | |||
Newberry College 2100 College St, Newberry, SC 29108 | 59.1% | |||
University of South Carolina-Columbia (SC) Columbia-Campus, Columbia, SC 29208 | 60.6% | |||
Columbia International University 7435 Monticello Rd, Columbia, SC 29203-1513 | 62.6% | |||
Furman University 3300 Poinsett Highway, Greenville, SC 29613-6162 | 64.0% | |||
University of South Carolina-Upstate (USC Upstate) 800 University Way, Spartanburg, SC 29303-4999 | 64.2% | |||
![]() | Columbia College 1301 Columbia College Dr, Columbia, SC 29203 | 65.0% | ||
Anderson University 316 Boulevard, Anderson, SC 29621-4035 | 65.0% | |||
Presbyterian College 503 South Broad Street, Clinton, SC 29325 | 66.0% | |||
Wofford College 429 N Church St, Spartanburg, SC 29303-3663 | 68.8% | |||
Charleston Southern University (CSU) 9200 University Blvd, Charleston, SC 29406-9121 | 68.9% | |||
Erskine College 2 Washington St, Due West, SC 29639 | 69.7% | |||
College of Charleston 66 George St, Charleston, SC 29424-0001 | 70.3% | |||
Winthrop University 701 Oakland Ave, Rock Hill, SC 29733 | 72.3% | |||
University of South Carolina-Beaufort (USC Beaufort) 1 University Boulevard, Bluffton, SC 29909 | 73.0% | |||
Coastal Carolina University 103 Tom Trout Drive, Conway, SC 29526 | 74.0% | |||
Citadel Military College of South Carolina 171 Moultrie St, Charleston, SC 29409 | 80.4% | |||
Southern Wesleyan University (SWU) 907 Wesleyan Drive, Central, SC 29630-1020 | 93.7% |
To learn more about the data and calculations that power this site, please visit our data discussion page.