School Name | Applicants | Admitted | Acceptance Rate | |
---|---|---|---|---|
Presentation College 1500 N Main, Aberdeen, SD 57401-1280 | 66.1% | |||
Augustana College 2001 S Summit Ave, Sioux Falls, SD 57197-0001 | 68.1% | |||
Dakota Wesleyan University 1200 W University Ave, Mitchell, SD 57301-4398 | 70.2% | |||
Mount Marty College 1105 W. 8th Street, Yankton, SD 57078-3724 | 72.4% | |||
Dakota State University (Dakota State) 820 N Washington Ave, Madison, SD 57042-1799 | 83.0% | |||
South Dakota School of Mines and Technology 501 E Saint Joseph St, Rapid City, SD 57701-3995 | 86.1% | |||
University of South Dakota (USD) 414 E Clark St, Vermillion, SD 57069-2390 | 87.9% | |||
Black Hills State University (BHSU) 1200 University St, Spearfish, SD 57799-9500 | 89.2% | |||
South Dakota State University (SDSU) Administration Lane, Brookings, SD 57007-1898 | 91.9% | |||
Northern State University (NSU) 1200 S Jay St, Aberdeen, SD 57401-7198 | 93.3% | |||
University of Sioux Falls 1101 W 22nd St, Sioux Falls, SD 57105-1699 | 96.9% |
To learn more about the data and calculations that power this site, please visit our data discussion page.