School Name | Applicants | Admitted | Acceptance Rate | |
---|---|---|---|---|
Rice University 6100 S Main, Houston, TX 77005-1827 | 16.7% | |||
Northwood University-Texas 1114 W FM 1382, Cedar Hill, TX 75104-1204 | 25.8% | |||
Southwestern Assemblies of God University 1200 Sycamore, Waxahachie, TX 75165 | 34.9% | |||
Texas A & M University-Texarkana (A&M-Texarkana) 7101 University Avenue, Texarkana, TX 75503 | 37.2% | |||
Hardin-Simmons University (HSU) 2200 Hickory, Abilene, TX 79698-0001 | 37.6% | |||
The University of Texas at Austin (UT Austin) 2400 Inner Campus Drive, Austin, TX 78712 | 40.2% | |||
LeTourneau University (LETU) 2100 S Mobberly Ave, Longview, TX 75607-7001 | 40.7% | |||
Texas Wesleyan University 1201 Wesleyan St, Fort Worth, TX 76105-1536 | 41.7% | |||
Dallas Baptist University (DBU) 3000 Mountain Creek Parkway, Dallas, TX 75211-9299 | 42.3% | |||
Prairie View A & M University (PVAMU) FM 1098 Road & University Drive, Prairie View, TX 77446 | 42.3% | |||
Texas Southern University (TSU) 3100 Cleburne St, Houston, TX 77004 | 45.0% | |||
Huston-Tillotson University 900 Chicon St, Austin, TX 78702-2795 | 45.9% | |||
Concordia University-Texas 11400 Concordia University Dr., Austin, TX 78726 | 46.8% | |||
Texas Christian University (TCU) 2800 S University Dr, Fort Worth, TX 76129 | 47.4% | |||
Texas A & M International University (A&M) 5201 University Blvd, Laredo, TX 78041-1900 | 47.8% | |||
Abilene Christian University (ACU) 1600 Campus Court, Abilene, TX 79699 | 48.9% | |||
Southern Methodist University (SMU) 6425 Boaz St, Dallas, TX 75275-0221 | 50.7% | |||
Texas Lutheran University (TLU) 1000 W. Court St, Seguin, TX 78155-5999 | 50.9% | |||
University of Houston-Victoria 3007 N. Ben Wilson, Victoria, TX 77901 | 51.0% | |||
Southwestern University (SU) 1001 University Ave, Georgetown, TX 78626 | 52.2% | |||
Sul Ross State University HWY 90 East, Alpine, TX 79832 | 52.2% | |||
Howard Payne University 1000 Fisk St., Brownwood, TX 76801-2794 | 53.8% | |||
![]() | Southwestern Adventist University 100 W Hillcrest, Keene, TX 76059 | 53.9% | ||
![]() | Dallas Christian College 2700 Christian Pkwy., Dallas, TX 75234-7299 | 55.2% | ||
Tarleton State University (Tarlton) 1333 W. Washington, Stephenville, TX 76401-0000 | 56.8% | |||
Stephen F Austin State University (SFASU) 2008 Alumin Drive, Rusk 206, Nacogdoches, TX 75961 | 56.9% | |||
Baylor University 500 Speight Ave., Waco, TX 76798 | 57.5% | |||
St. Mary's University One Camino Santa Maria, San Antonio, TX 78228-8586 | 58.2% | |||
University of Houston (UH) 212 E. Cullen Building, Houston, TX 77204-2018 | 58.4% | |||
The University of Texas at Dallas (UTD) 800 West Campbell Road, Richardson, TX 75080-3021 | 58.6% | |||
Austin College 900 N Grand Ave, Sherman, TX 75090-4400 | 58.6% | |||
McMurry University (McMurray University) S 14th and Sayles Blvd, Abilene, TX 79697 | 59.2% | |||
University of North Texas (UNT) 1501 W.Chestnut Ave., Denton, TX 76203-1277 | 59.7% | |||
The University of Texas at Arlington (UT Arlington) 701 S. Nedderman Dr., Arlington, TX 76013 | 60.0% | |||
The University of Texas-Pan American (UT-Pan American) 1201 W University Dr, Edinburg, TX 78539-2999 | 62.2% | |||
Trinity University (Trinity) One Trinity Place, San Antonio, TX 78212-7200 | 63.9% | |||
Sam Houston State University (SHSU) 1806 Ave J, Huntsville, TX 77340 | 65.0% | |||
Our Lady of the Lake University-San Antonio 411 SW 24th St, San Antonio, TX 78207-4689 | 65.6% | |||
Texas Tech University (TTU) Broadway and University Avenue, Lubbock, TX 79409-5005 | 66.3% | |||
Texas A & M University-Commerce (A&M Commerce) 2600 South Neal, Commerce, TX 75429-3011 | 68.2% | |||
Texas A & M University-College Station (Texas A&M) 805 Rudder Tower, College Station, TX 77843-1244 | 69.5% | |||
Midwestern State University (MSU) 3410 Taft Blvd, Wichita Falls, TX 76308-2099 | 71.8% | |||
Houston Baptist University (HBU) 7502 Fondren Rd, Houston, TX 77074-3298 | 73.2% | |||
The University of Texas at San Antonio (UTSA) One UTSA Circle, San Antonio, TX 78249-1644 | 73.3% | |||
East Texas Baptist University One Tiger Drive, Marshall, TX 75670-1498 | 73.6% | |||
West Texas A & M University (WTAMU) 2501 4th Ave, Canyon, TX 79016-0001 | 74.0% | |||
Texas State University-San Marcos (Texas State) 601 University Dr, San Marcos, TX 78666 | 75.1% | |||
Lamar University 4400 MLK Blvd, Beaumont, TX 77705 | 76.8% | |||
University of St Thomas (UST) 3800 Montrose Blvd, Houston, TX 77006-4696 | 77.2% | |||
Saint Edward's University 3001 S Congress Ave, Austin, TX 78704-6489 | 78.5% | |||
Angelo State University (San Angelo State) 2601 W. Avenue N, San Angelo, TX 76909 | 80.5% | |||
Remington College-Dallas Campus 1800 Eastgate Dr, Garland, TX 75041 | 80.6% | |||
The University of Texas at Tyler (UT Tyler) 3900 University Blvd, Tyler, TX 75799-6699 | 82.0% | |||
The University of Texas of the Permian Basin (UT Permian Basin) 4901 E University, Odessa, TX 79762-0001 | 84.0% | |||
University of Mary Hardin-Baylor (UMHB) 900 College St, Belton, TX 76513-2599 | 84.7% | |||
Texas Woman's University (TWU) 304 Administration Dr, Denton, TX 76201 | 86.0% | |||
Texas A & M University-Kingsville (TAMUK) 955 University Blvd, Kingsville, TX 78363 | 88.1% | |||
University of Dallas (UD) 1845 E Northgate Drive, Irving, TX 75062-4736 | 90.1% | |||
Schreiner University 2100 Memorial Blvd, Kerrville, TX 78028-5697 | 92.6% | |||
Texas A & M University-Corpus Christi 6300 Ocean Dr., Corpus Christi, TX 78412-5503 | 92.6% | |||
University of the Incarnate Word (UIW) 4301 Broadway, San Antonio, TX 78209 | 93.1% | |||
Lubbock Christian University 5601 19th Street, Lubbock, TX 79407-2099 | 94.9% | |||
![]() | University of Houston-Downtown (UHD) 1 Main Street, Houston, TX 77002-1014 | 95.1% | ||
Paul Quinn College 3837 Simpson Stuart Rd, Dallas, TX 75241 | 98.6% | |||
Wayland Baptist University (WBU) 1900 W 7th St., Plainview, TX 79072 | 98.6% | |||
The University of Texas at El Paso (UTEP) 500 W. University Ave, El Paso, TX 79968-0691 | 99.8% |
To learn more about the data and calculations that power this site, please visit our data discussion page.